Specifications
Framework
Front Shock Absorber | Oil Damping Direct Acting Shock Absorber |
Rear Shock Absorber | Oil Damping Direct Acting Shock Absorber |
Front Tyre Spec | 90/90-12 Rim: 2.15×12 |
Rear Tyre Spec | 120/70-12 Rim: 3.50×12 |
Front Braking Mode | 220 mm Dual-Piston Hydraulic Disk Brake |
Rear Braking Mode | 180 mm Dual-Piston Hydraulic Disk Brake |
Min. Ground Clearance | 145 mm |
Seating Height | 40 mm |
Batteries
Battery Unit | Panasonic / NCR18650PF |
Voltage | 60 V |
Capacity | 29 Ah |
Standard Charging Current | 4 A |
Max. Discharging Current | 40 A |
Power System
Electromotor | Tailored Motor by Bosch GmbH |
Motor Control Solution | FOC Vector Control |
Rated Power | 1500 W |
Maximum Power | 2400 W |
FOC Controller Max. Current | 40 A |
Electrical System
LED Headlight | √ |
LED Turning Light | √ |
LED Tail Light | √ |
LED Braking Light | √ |
LCD Dashboard | √ |
Central Control Unit | √ |
USB Charging Port | √ |
Reviews
There are no reviews yet.