- Processor Main Frequency: 2.0GHz up to 2.9Ghz
- Memory Capacity: 8–16GB
- Hard Drive Capacity: 256-512GB
- Model Number: LT-T8
- Processor Brand: Intel
- Processor Model: intel N95/5095
- Type: Mini Desktop
- Graphics Card Type: Integrated Card
- Brand Name: LOOKIT
- Origin: Mainland China
- Certification: CE
- Type: MINI PC
Appearance | |||
Type | Features | Spec | Optional |
Product | Device | MINI PC | |
Special | MINI PC, Ad Terminal Box | Optional | |
Device size | 130mm*130mm*45mm | ||
Case Material | Plastic | ||
Weight | Net Weight 360g,Gross Weight 715g | ||
Hard configuration | |||
Type | features | Description | Optional |
CPU | Platform | Intel Alder Lake-N N95 | Optional |
Speed | 1.7GHz | ||
Max frequency | 3.40 GHz | ||
power dissipation | 15W | ||
Memory | Type | DDR4 SO-DIMM | |
Storage | Max 16GB | Optional | |
Storage | EMMC | Yes | |
SSD | M.2 2280 NVME/ NGFF,Max 2TB | ||
2.5 ”HDD/SSD | Support,Max2TB | Optional | |
TF card | Not supported by default | ||
RTC | BIOS support | Real-time clock, timing boot | |
Auto power on | BIOS support | Yes | |
TPM | CPU integration | Support TPM 2.0 | |
Triple display | Video output | Support2*HDMI +VGA | |
LED | status indicator | Blue light – Swith on | |
Network | |||
Type | Features | Description | Optional |
WIFI | Type | M.2 WIFI 5,wifi 6 optional | Optional |
Agreement | PCIE | ||
Bluetooth | Type | Bluetooth 4.2/5.2 | Optional |
Agreement | USB2.0 | ||
3G | build-in | No | |
4G | build-in | No | |
Ethernet | LAN1 | 10M/100M/1000M Self-adaption | |
Ports | |||
Type | Features | Description | Optional |
USB | USB2.0 | USB2.0 Type-A*2 | |
USB | USB3.0 | USB3.2 Type-A*2 | |
TF | expand external memory | No | |
HDMI | Audio/Video output | HDMI 2.1 Type A x2 | |
VGA | Video output | No | |
RJ45 | Gbe | RJ45 x1 | |
type_c | data transfer | No | |
POWER | power | x1 | |
DC IN | DC IN | 5.5/2.1mm DC Jack x1 | |
Audio-in/out | Audio-in/out | 3.5mm Phone Jack x1 (Two-in-one interface) | |
Antenna1 | FPC | WIFI 2.4+BT x1 | |
Antenna2 | FPC | WIFI 5.0 | |
Software configuration | |||
Type | Features | Description | Optional |
OS | OS version | Win11 Home/Win11 pro/Win11 IOT/ Ubuntu | |
Applied environment | |||
Type | Features | Description | Optional |
Environment | operating temperature | 0~40℃ | |
storage temperature | -20~60℃ | ||
humidity | 90% @ 40 °C (without condensation) | ||
Accessories | |||
Type | Features | Description | Optional |
Adapter | Plug type | input100~240V 50/60Hz,output 12V/2.5A , | |
IR remote control | No | ||
VESA | Yes |
CPU N5095:
- CPU: Intel Jasper Lake N5095, 4 Core 4 threads, 2.0GHz up to 2.9GHz, 15W TDP
- GPU: Intel UHD Graphics GPU, 450MHz up to 750MHz; 16 Execution Units
- RAM: 8GB LPDDR4
- Storage:128GB M.2 2280 SSD
- Support Dual HDMI and VGA three-screen Output (Clone or extend)
- 2.4GHz + 5GHz dual band WIFI and 1000Mbps Ethernet
CPU N95:
- CPU: Intel Alder Lake N95, 4 Core 4 threads, Up to 3.4GHz, 15W TDP
- GPU: Intel UHD Graphics GPU, Up to1.2GHz; 16 Execution Units
- RAM: 8GB ADATA DDR4 2666MHz or 16GB Crucial DDR4 3200MHz
- Storage:256GB/512GB/1TB/Crucial P3 1000GB M.2 2280 SSD
- Support Dual HDMI and VGA three-screen Output (Clone or extend)
- 2.4GHz + 5GHz dual band Wi-Fi and 1000Mbps Ethernet
Pre-installed Windows 11 Pro: